Command Palette
Search for a command to run...
Roles & Permissions
Manage access roles and permissions across your organization.
Review required
3 roles have unreviewed permission changes.
| Role | Access level | Users | Permission sets | Last review | Owner | Status | |
|---|---|---|---|---|---|---|---|
| Needs review 3 of 3 | |||||||
| Owner | Full | 2 | UsersSettingsBilling+3 | Apr 12, 2025 | System | Needs review | |
| Admin | Full | 5 | UsersSettingsReports+2 | Apr 15, 2025 | Jane Doe | Needs review | |
| Manager | Scoped | 12 | UsersReportsProjects+1 | Apr 18, 2025 | Jane Doe | Needs review | |
| System roles 4 of 4 | |||||||
| Support | Scoped | 8 | UsersTicketsReports+1 | May 1, 2025 | System | Active | |
| Analyst | Scoped | 6 | ReportsAnalyticsDashboards+1 | May 5, 2025 | System | Active | |
| Guest | Read only | 14 | ReportsDashboards | May 6, 2025 | System | Active | |
| Service | API access | 3 | IntegrationsAPI KeysWebhooks+1 | Apr 22, 2025 | System | Active | |
| Custom roles 5 of 5 | |||||||
| Billing | Scoped | 3 | BillingInvoicesPayments+1 | Apr 28, 2025 | Alex Kim | Active | |
| Marketing | Scoped | 9 | UsersReportsCampaigns+2 | May 2, 2025 | Alex Kim | Active | |
| Developer | Scoped | 10 | ReposDeploymentsSettings+2 | May 3, 2025 | Chris Lee | Active | |
| Project Lead | Scoped | 7 | ProjectsTasksReports+2 | Apr 30, 2025 | Chris Lee | Active | |
| Finance Viewer | Read only | 4 | BillingReportsInvoices+1 | May 7, 2025 | Jane Doe | Active | |
Showing 1 to 12 of 12 roles
Rows per page